Androsterone


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





114 Functionally related protein(s)
Download
Protein Name
UniProt Entry
Gene Symbol
Organism
NCBI Gene ID
# All related compound(s)
#Article(s)
1 ATP binding cassette subfamily C member 2 MRP2_HUMAN ABCC2 Homo sapiens 1244 684 1
2 ATP binding cassette subfamily C member 3 MRP3_HUMAN ABCC3 Homo sapiens 8714 426 1
3 acetylcholinesterase (Cartwright blood group) ACES_HUMAN ACHE Homo sapiens 43 3471 1
4 alcohol dehydrogenase 5 (class III), chi polypeptide ADHX_HUMAN ADH5 Homo sapiens 128 164 1
5 aldo-keto reductase family 1, member C14 DIDH_RAT Akr1c14 Rattus norvegicus 191574 221 5
6 aldo-keto reductase family 1 member C2 AK1C2_HUMAN AKR1C2 Homo sapiens 1646 167 2
7 aldo-keto reductase family 1 member C3 AK1C3_HUMAN AKR1C3 Homo sapiens 8644 408 9
8 aldo-keto reductase family 1 member C4 AK1C4_HUMAN AKR1C4 Homo sapiens 1109 370 4
9 angiopoietin 1 ANGP1_RAT Angpt1 Rattus norvegicus 89807 102 1
10 apolipoprotein A1 APOA1_HUMAN APOA1 Homo sapiens 335 1112 1
11 androgen receptor ANDR_HUMAN AR Homo sapiens 367 1832 2
12 complement C3 CO3_HUMAN C3 Homo sapiens 718 1760 1
13 complement C5 CO5_HUMAN C5 Homo sapiens 727 971 1
14 complement C7 CO7_HUMAN C7 Homo sapiens 730 362 1
15 calbindin 1 CALB1_MOUSE Calb1 Mus musculus 12307 102 1
16 glycoprotein hormones, alpha polypeptide GLHA_HUMAN CGA Homo sapiens 1081 157 1
17 chorionic gonadotropin subunit beta 5 CGB3_HUMAN CGB5 Homo sapiens 93659 718 3
18 chorionic somatomammotropin hormone 2 CSH2_HUMAN CSH2 Homo sapiens 1443 930 1
19 cytochrome P450 family 17 subfamily A member 1 CP17A_HUMAN CYP17A1 Homo sapiens 1586 448 2
20 cytochrome P450, family 3, subfamily a, polypeptide 23-polypeptide 1 Q06884_RAT Cyp3a23-3a1 Rattus norvegicus 25642 615 1
21 cytochrome P450 family 7 subfamily B member 1 CP7B1_HUMAN CYP7B1 Homo sapiens 9420 55 2
22 cytokine like 1 CYTL1_HUMAN CYTL1 Homo sapiens 54360 453 3
23 2,4-dienoyl-CoA reductase 1 DECR_HUMAN DECR1 Homo sapiens 1666 581 1
24 dehydrogenase/reductase 9 DHRS9_RAT Dhrs9 Rattus norvegicus 170635 3 1
25 dehydrogenase/reductase 9 DHRS9_BOVIN DHRS9 Bos taurus 282851 3 1
26 epidermal growth factor EGF_HUMAN EGF Homo sapiens 1950 1636 1
27 Eph receptor A4 D3ZZK3_RAT Epha4 Rattus norvegicus 316539 18 1
28 ERCC excision repair 8, CSA ubiquitin ligase complex subunit ERCC8_HUMAN ERCC8 Homo sapiens 1161 582 1
29 fibroblast growth factor 4 Q8R5L6_RAT Fgf4 Rattus norvegicus 116499 19 1
30 glucose-6-phosphate dehydrogenase G6PD_RAT G6pd Rattus norvegicus 24377 528 5
31 glucose-6-phosphate dehydrogenase A0A3Q1MM55_BOVIN G6PD Bos taurus 281179 67 1
32 glucose-6-phosphate dehydrogenase G6PD_HUMAN G6PD Homo sapiens 2539 858 5
33 gamma-aminobutyric acid (GABA) A receptor, subunit gamma 1 GBRG1_MOUSE Gabrg1 Mus musculus 14405 309 1
34 gonadotropin releasing hormone 1 GON1_RAT Gnrh1 Rattus norvegicus 25194 1111 1
35 gonadotropin releasing hormone receptor GNRHR_RAT Gnrhr Rattus norvegicus 81668 900 3
36 H1.5 linker histone, cluster member H15_HUMAN H1-5 Homo sapiens 3009 328 1
37 hepatocyte growth factor HGF_RAT Hgf Rattus norvegicus 24446 382 1
38 hydroxysteroid 11-beta dehydrogenase 1 DHI1_HUMAN HSD11B1 Homo sapiens 3290 329 1
39 hydroxysteroid 17-beta dehydrogenase 11 DHB11_HUMAN HSD17B11 Homo sapiens 51170 20 1
40 hydroxysteroid 17-beta dehydrogenase 13 DHB13_HUMAN HSD17B13 Homo sapiens 345275 121 1
41 hydroxysteroid (17-beta) dehydrogenase 3 DHB3_RAT Hsd17b3 Rattus norvegicus 117182 114 2
42 hydroxysteroid 17-beta dehydrogenase 3 DHB3_HUMAN HSD17B3 Homo sapiens 3293 71 2
43 hydroxysteroid (17-beta) dehydrogenase 6 H17B6_MOUSE Hsd17b6 Mus musculus 27400 4 1
44 hydroxysteroid 17-beta dehydrogenase 6 H17B6_HUMAN HSD17B6 Homo sapiens 8630 264 3
45 hydroxysteroid 17-beta dehydrogenase 7 DHB7_HUMAN HSD17B7 Homo sapiens 51478 116 2
46 hydroxy-delta-5-steroid dehydrogenase, 3 beta- and steroid delta-isomerase 1 3BHS1_HUMAN HSD3B1 Homo sapiens 3283 303 3
47 insulin-like growth factor 1 IGF1_RAT Igf1 Rattus norvegicus 24482 1018 7
48 insulin like growth factor 1 IGF1_HUMAN IGF1 Homo sapiens 3479 1917 1
49 interleukin 1 alpha IL1A_HUMAN IL1A Homo sapiens 3552 2741 1
50 interleukin 1 beta Q5BKB0_RAT Il1b Rattus norvegicus 24494 2252 2